Reston Youth Tri - 100m swim, 3 mile bike, 1.11 mile run
| Swim | T1 | Bike | T2 | Run | Time |
| Sophie Diccox | 1:57 | 2:28 | 12:40 | 0:32 | 9:18 | 26:53 |
| Faith Birch | 2:05 | 1:41 | 14:11 | 0:24 | 8:56 | 27:15 |
| Ethan Liu | 3:30 | 2:44 | 17:51 | 0:26 | 17:47 | 41:59 |
| Connor Liu | 4:39 | 3:07 | 19:56 | 0:29 | 15:13 | 43:21 |
OakHill Elementary 5K
| Name | Time | Pace |
| Marcus | 25:38 | 8:16/Mile |
| Nien-Chie | 26:41 | 8:36/Mile |
| Sophie | 27:45 | 8:57/Mile |
| Damian | 27:58 | 9:01/Mile |
Reston Youth Tri - 150m swim, 5 mile bike, 1.51 mile run
| Swim | T1 | Bike | T2 | Run | Time |
| Marcus Diccox | 2:59 | 2:16 | 21:19 | 0:24 | 15:14 | 42:10 |
Filter by Keywords