On the 11
th Marcus and Sophie took part in the 2013
Reston Kids Triathlon, they both did well.
Age group 6-8 / Swim:50 Meters, Bike:1.1 Miles, Run 0.7 Miles
| Name | Bib | Place* | Div/Tot* | Sex | Age | Rank | Swim | T1 | Rank | Bike | T2 | Rank | Run | Time |
| Sophie Diccox | 46 | 24/87 | 10/50 | F | 7 | 41/87 | 1:29 | 1:51 | 18/87 | 5:21 | 0:43 | 47/87 | 5:55 | 15:17 |
| Faith Birch | 30 | 29/87 | 13/50 | F | 7 | 23/87 | 1:18 | 2:31 | 19/87 | 5:24 | 1:01 | 23/87 | 5:27 | 15:39 |
| Emi Kenney | 86 | 58/87 | 31/50 | F | 7 | 56/87 | 1:37 | 2:38 | 74/87 | 7:11 | 0:48 | 37/87 | 5:44 | 17:55 |
| Rachel Offner | 21 | 85/87 | 48/50 | F | 7 | 83/87 | 2:18 | 3:54 | 86/87 | 10:10 | 0:40 | 31/87 | 5:37 | 22:38 |
Age group 9-11 (age based on end of year age) / Swim:100 Meters, Bike:2 Miles, Run 1 Mile
| Name | Bib | Place* | Div/Tot* | Sex | Age | Rank | Swim | T1 | Rank | Bike | T2 | Rank | Run | Time |
| Marcus Diccox | 183 | 38/101 | 31/52 | M | 8 | 55/101 | 2:41 | 2:17 | 30/101 | 8:48 | 1:01 | 56/101 | 10:14 | 25:00 |
| Toshi Kenney | 217 | 50/101 | 37/52 | M | 9 | 80/101 | 3:01 | 2:49 | 65/101 | 10:24 | 1:04 | 32/101 | 8:57 | 26:13 |
| Sammy Craypoff | 190 | 59/101 | 40/52 | M | 9 | 98/101 | 4:08 | 3:03 | 60/101 | 10:13 | 0:59 | 35/101 | 9:01 | 27:22 |
| Ben | 184 | 69/101 | 43/52 | M | 8 | 63/101 | 2:45 | 3:07 | 93/101 | 12:52 | 0:52 | 29/101 | 8:44 | 28:19 |
| Ethan Lui | 194 | 92/101 | 49/52 | M | 8 | 92/101 | 3:34 | 3:11 | 92/101 | 12:50 | 0:49 | 74/101 | 11:28 | 31:49 |
* Place - shows place in their age group (38/101 - 38th out of 101 9-11 year olds)
* Div/Tot - shows place in their gender group (31/52 - 31st out of 52 boys)