| Date of Birth | : | May 10th 2006 |
| Time of Birth | : | 8:19pm |
| Total Time at hospital pre-birth | : | 10 Minutes |
| Place of Birth | : | Reston Hospital |
| Length | : | 21 inches |
| Apgar Score | : | 9 - 9 |
| Episiotomy | : | No |
| Drugs | : | None |
| Weight | : | 8lb 14oz |













| Day | Time | What was happening |
| May 9th | 11:00pm | Marcus is having a bad night, he's not sleeping well and has a bit of a cold |
| May 10th | 12:01am | Contractions started, and were pretty consistent at about 10 minutes apart |
| May 10th | 1:00am | Contractions consistent at about 4-5 minutes apart |
| May 10th | 2:30am | Set off for the hospital |
| May 10th | 3:15am | Registered and in the hospital, found that Nien was only 2cm dilated |
| May 10th | 5:00am | Sent home from hospital because the contractions are not getting any stronger |
| May 10th | 6:00am - 10:00am | Got some sleep after taking Marcus to school |
| May 10th | 10:00am - 1:00pm | We both tried to get some work done while Nien continued to have contractions |
| May 10th | 1:45pm | Appointment with Dr Marquardt where Nien was examined and found to be 3-4cm |
| May 10th | 3:00pm - 7:00pm | Went shopping at target for a while and then headed home, We tried to sleep because we were both very tired |
| May 10th | 7:30pm | Put Marcus to bed and headed for the hospital |
| May 10th | 8:10pm | After trying to register at the hospital Nien's waters broke and contractions got MUCH stronger, we rushed upstairs where Nien was put into a wheelchair and moved to a delivery room |
| May 10th | 8:19pm | Sophie came into the world and promptly began crying |
| Name | Sex | Weight | Birth Date | Final Score |
| Cyd (Damian's younger sister) | Girl | 7lb 11oz | May 4th | 69 |
| Damian | Girl | 8lb 3oz | May 6th | 81 |
| Katy (Damian's Mom) | Boy | 10lb 4oz | May 11th | 71 |
| Paul (Damian's brother in law) | Girl | 10lb 1oz | May 10th | 81 |
| Saskia (Damian's older sister) | Boy | 9lb 4oz | May 9th | 87 |
| Steve (Damian's brother in law) | Boy | 7lb 13oz | May 14th | 74 |







































































































































